#1

Fuel Factory - HeliPads - Map

in Map Submission Tue Jan 15, 2013 7:55 am
by Anak • 234 Posts | 514 Points

Fuel Factory - HeliPads - Map
I have used Many Neon [Red And Green].More beautiful at night :)


Original from My post: http://forum.sa-mp.com/showthread.php?t=370315


Codes:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
 
CreateObject(19313, 2656.84, 2775.67, 21.11,   0.00, 0.00, -90.00);
CreateObject(19313, 2656.84, 2761.69, 21.11, 0.00, 0.00, -90.00);
CreateObject(19313, 2656.81, 2747.74, 21.11, 0.00, 0.00, -90.00);
CreateObject(19313, 2656.80, 2733.75, 21.11, 0.00, 0.00, -90.00);
CreateObject(19313, 2656.80, 2719.77, 21.11, 0.00, 0.00, -90.00);
CreateObject(19313, 2656.73, 2705.79, 21.11, 0.00, 0.00, -90.12);
CreateObject(19313, 2656.68, 2702.23, 21.11, 0.00, 0.00, -90.12);
CreateObject(19313, 2649.70, 2695.47, 21.11, 0.00, 0.00, -180.48);
CreateObject(19313, 2649.87, 2782.24, 21.11, 0.00, 0.00, 0.48);
CreateObject(19313, 2639.41, 2782.11, 25.92, 0.00, 0.00, 0.48);
CreateObject(19313, 2649.87, 2782.24, 25.91, 0.00, 0.00, 0.48);
CreateObject(19313, 2625.46, 2781.97, 25.92, 0.00, 0.00, 0.48);
CreateObject(19313, 2611.47, 2781.82, 25.92, 0.00, 0.00, 0.48);
CreateObject(19313, 2600.77, 2781.74, 25.92, 0.00, 0.00, 0.48);
CreateObject(19313, 2593.98, 2774.64, 25.92, 0.00, 0.00, 89.88);
CreateObject(19313, 2593.95, 2760.68, 25.92, 0.00, 0.00, 89.88);
CreateObject(19313, 2593.94, 2746.68, 25.92, 0.00, 0.00, 89.88);
CreateObject(19313, 2593.92, 2732.70, 25.92, 0.00, 0.00, 89.88);
CreateObject(19313, 2593.95, 2718.77, 25.92, 0.00, 0.00, 89.88);
CreateObject(19313, 2593.95, 2718.77, 27.88, 0.00, 0.00, 89.88);
CreateObject(19313, 2593.91, 2704.79, 27.88, 0.00, 0.00, 89.88);
CreateObject(19313, 2593.89, 2702.50, 27.88, 0.00, 0.00, 89.88);
CreateObject(19313, 2646.32, 2702.21, 27.88, 0.00, 0.00, 89.88);
CreateObject(19313, 2646.35, 2716.21, 27.88, 0.00, 0.00, 89.88);
CreateObject(19313, 2646.31, 2716.72, 27.88, 0.00, 0.00, 92.22);
CreateObject(19313, 2646.09, 2730.44, 26.00, 0.00, 0.00, 89.88);
CreateObject(19313, 2646.16, 2744.23, 26.00, 0.00, 0.00, 93.60);
CreateObject(19313, 2646.03, 2758.15, 26.00, 0.00, 0.00, 87.42);
CreateObject(19313, 2646.16, 2774.19, 26.00, 0.00, 0.00, 89.88);
CreateObject(19313, 2646.18, 2775.19, 26.00, 0.00, 0.00, 89.88);
CreateObject(19313, 2645.97, 2743.50, 26.00, 0.00, 0.00, 91.38);
CreateObject(969, 2646.28, 2761.63, 26.11, 0.00, 0.00, 91.14);
CreateObject(969, 2646.15, 2770.32, 20.68, -1.08, -90.78, 90.96);
CreateObject(969, 2646.06, 2761.92, 20.58, -1.08, -90.96, 268.86);
CreateObject(19313, 2639.35, 2695.53, 27.99, 0.00, 0.00, -180.48);
CreateObject(19313, 2625.38, 2695.67, 27.99, 0.00, 0.00, -180.48);
CreateObject(19313, 2611.40, 2695.72, 27.99, 0.00, 0.00, -180.48);
CreateObject(19313, 2600.83, 2695.77, 27.99, 0.00, 0.00, -180.48);
CreateObject(3279, 2602.41, 2767.22, 24.60, 0.00, 0.00, 270.54);
CreateObject(3279, 2635.94, 2764.09, 24.60, 0.00, 0.00, 270.54);
CreateObject(3279, 2652.61, 2753.60, 17.55, 0.00, 0.00, 180.48);
CreateObject(18850, 2655.78, 2771.37, 21.71, 0.00, 0.00, 0.00);
CreateObject(1694, 2665.84, 2777.57, 42.71, 0.00, 0.00, 0.00);
CreateObject(3528, 2614.53, 2734.47, 28.39, 0.00, 0.00, 91.68);
CreateObject(3528, 2626.37, 2734.36, 28.39, 0.00, 0.00, 91.68);
CreateObject(3434, 2619.00, 2779.64, 35.91, 0.00, 0.00, 0.00);
CreateObject(3434, 2655.40, 2743.96, 30.41, 0.00, 0.00, -87.90);
CreateObject(18647, 2646.16, 2765.27, 23.71, 90.00, -884.16, -95.22);
CreateObject(18647, 2646.16, 2765.27, 25.13, 90.00, -884.16, -95.22);
CreateObject(18647, 2646.06, 2767.09, 25.13, 90.00, -884.16, -95.22);
CreateObject(18647, 2646.06, 2767.09, 23.19, 90.00, -884.16, -95.22);
CreateObject(18647, 2646.07, 2766.19, 22.83, 0.00, 0.00, 0.60);
CreateObject(18649, 2616.37, 2733.89, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2618.32, 2733.92, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2620.32, 2733.93, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2622.31, 2733.93, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2624.30, 2733.95, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2626.23, 2733.97, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2628.19, 2733.99, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2629.58, 2733.99, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2614.13, 2736.11, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2613.18, 2736.12, 35.49, 0.00, 0.00, 90.30);
CreateObject(18649, 2629.71, 2733.87, 34.66, 0.00, 0.00, 90.30);
CreateObject(18649, 2627.76, 2733.88, 34.66, 0.00, 0.00, 90.30);
CreateObject(18649, 2625.81, 2733.87, 34.66, 0.00, 0.00, 90.30);
CreateObject(18649, 2623.88, 2733.88, 34.66, 0.00, 0.00, 90.30);
CreateObject(18649, 2622.05, 2733.88, 34.66, 0.00, 0.00, 90.30);
CreateObject(18649, 2620.39, 2733.88, 34.66, 0.00, 0.00, 90.30);
CreateObject(18649, 2618.40, 2733.88, 34.66, 0.00, 0.00, 90.30);
CreateObject(18649, 2616.74, 2733.88, 34.66, 0.00, 0.00, 90.30);
CreateObject(18649, 2581.44, 2751.47, 35.34, 0.00, 0.00, 0.00);
CreateObject(18649, 2581.45, 2748.54, 34.37, 90.12, 25.26, 0.00);
CreateObject(18649, 2581.46, 2749.50, 35.34, 0.00, 0.00, 0.00);
CreateObject(18649, 2581.50, 2749.51, 33.37, 0.00, 0.00, 0.00);
CreateObject(18649, 2581.52, 2751.41, 33.37, 0.00, 0.00, 0.00);
CreateObject(18649, 2581.54, 2752.40, 32.42, 90.12, 25.26, 0.00);
CreateObject(18649, 2581.52, 2751.41, 31.40, 0.00, 0.00, 0.00);
CreateObject(18649, 2581.50, 2749.51, 31.40, 0.00, 0.00, 0.00);
CreateObject(18650, 2581.90, 2754.26, 32.46, 112.50, 40.98, 12.30);
CreateObject(18650, 2582.06, 2753.58, 34.14, 112.50, 40.98, 12.30);
CreateObject(18650, 2581.77, 2755.00, 32.46, 112.50, 40.98, 188.76);
CreateObject(18650, 2581.65, 2755.75, 34.28, 112.50, 40.98, 188.76);
CreateObject(18647, 2581.84, 2757.50, 32.42, 90.12, 25.26, 0.00);
CreateObject(18647, 2581.84, 2757.50, 34.26, 90.12, 25.26, 0.00);
CreateObject(18647, 2581.82, 2759.93, 34.26, 90.12, 25.26, 0.00);
CreateObject(18647, 2581.83, 2758.49, 35.22, 0.00, 0.00, 0.00);
CreateObject(18647, 2581.79, 2758.90, 35.22, 0.00, 0.00, 0.00);
CreateObject(18647, 2581.79, 2758.90, 33.31, 0.00, 0.00, 0.00);
CreateObject(18647, 2581.77, 2758.50, 33.31, 0.00, 0.00, 0.00);
CreateObject(18647, 2581.63, 2758.17, 32.62, 137.82, 45.90, 12.30);
CreateObject(18647, 2581.36, 2759.43, 31.45, 137.82, 45.90, 12.30);
CreateObject(18647, 2581.84, 2757.50, 31.84, 90.12, 25.26, 0.00);
CreateObject(18646, 2581.23, 2755.67, 31.44, 0.00, 0.00, 0.00);
CreateObject(18646, 2581.23, 2755.79, 31.44, 0.00, 0.00, 0.00);
CreateObject(18646, 2581.23, 2755.79, 31.62, 0.00, 0.00, 0.00);
CreateObject(18646, 2581.19, 2755.66, 31.62, 0.00, 0.00, 0.00);
CreateObject(18657, 2543.27, 2726.35, 10.66, 37.08, 41.34, 0.48);
CreateObject(18658, 2540.62, 2777.59, 10.66, 37.08, 41.34, 188.22);
CreateObject(18649, 2614.13, 2736.11, 34.57, 0.00, 0.00, 90.30);
CreateObject(18649, 2613.18, 2736.12, 34.56, 0.00, 0.00, 90.30);
 



Recommended Spawn Position:

1
2
3
4
 

AddPlayerClass(0,2653.2876,2780.1418,19.3222,180.8460,0,0,0,0,0,0); // Zombie team
AddPlayerClass(0,2618.5779,2721.2227,36.5386,5.4011,0,0,0,0,0,0); // Humans team
 
 



Pictures:
http://imageshack.us/photo/my-images/855/fuling.png/


Former Staff Member - Retired

---

Staff@2arts.tk
Support@2arts.tk
Tech@2arts.tk
Services@2arts.tk

Scroll up

#2

RE: Fuel Factory - HeliPads - Map

in Map Submission Tue Jan 15, 2013 9:09 am
by Tom_Redlake • 232 Posts | 350 Points

nice map +1, i try it and its good. :)

Scroll up

#3

RE: Fuel Factory - HeliPads - Map

in Map Submission Tue Jan 15, 2013 1:20 pm
by Anak • 234 Posts | 514 Points

Quote: Tom_Redlake wrote in post #2
nice map +1, i try it and its good. :)

thanks dear :)


Former Staff Member - Retired

---

Staff@2arts.tk
Support@2arts.tk
Tech@2arts.tk
Services@2arts.tk

Scroll up

#4

RE: Fuel Factory - HeliPads - Map

in Map Submission Tue Jan 15, 2013 1:23 pm
by Tom_Redlake • 232 Posts | 350 Points

one question, where did you find code for red and blue lights?

Scroll up

#5

RE: Fuel Factory - HeliPads - Map

in Map Submission Tue Jan 15, 2013 1:54 pm
by Domino • 119 Posts | 238 Points

+1 Looks cool :D



Weapons list : M4A1,Vector SMG ,Tactical USP, Spaz12, Magnum 44.

Scroll up

#6

RE: Fuel Factory - HeliPads - Map

in Map Submission Tue Jan 15, 2013 1:58 pm
by Anak • 234 Posts | 514 Points

Quote: Tom_Redlake wrote in post #4
one question, where did you find code for red and blue lights?

SAMP.IDE in GTA Folder
btw

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 

# ------------------------------------------------------
# Lights
18646, PoliceLight1, MatColours, 150, 0
18647, RedNeonTube1, MatTextures, 150, 0
18648, BlueNeonTube1, MatTextures, 150, 0
18649, GreenNeonTube1, MatTextures, 150, 0
18650, YellowNeonTube1, MatTextures, 150, 0
18651, PinkNeonTube1, MatTextures, 150, 0
18652, WhiteNeonTube1, MatTextures, 150, 0
18653, DiscoLightRed, Carter_block, 150, 0
18654, DiscoLightGreen, Carter_block, 150, 0
18655, DiscoLightBlue, Carter_block, 150, 0
18656, LightBeamWhite, LightBeams, 200, 2097156
18657, LightBeamRed, LightBeams, 200, 2097156
18658, LightBeamBlue, LightBeams, 200, 2097156
# ------------------------------------------------------
 
 



And Thanks Domino :)


Former Staff Member - Retired

---

Staff@2arts.tk
Support@2arts.tk
Tech@2arts.tk
Services@2arts.tk

Scroll up

#7

RE: Fuel Factory - HeliPads - Map

in Map Submission Tue Jan 15, 2013 3:19 pm
by Talha • 632 Posts | 903 Points

Guys Thx For Mapping.

Scroll up

#8

RE: Fuel Factory - HeliPads - Map

in Map Submission Tue Jan 15, 2013 3:32 pm
by khatarr • 223 Posts | 409 Points

Nice mapp Anak


** || Whats Phompin || **\\\\ S.T.A.R.S. LEADER ////


Scroll up

#9

RE: Fuel Factory - HeliPads - Map

in Map Submission Wed Jan 16, 2013 9:49 am
by Anak • 234 Posts | 514 Points

thanks :)


Former Staff Member - Retired

---

Staff@2arts.tk
Support@2arts.tk
Tech@2arts.tk
Services@2arts.tk

Scroll up

Legend: Owner Head Administrators Server Administrators Server Moderators Trial Moderators Normal Users Past Admins Banned
Visitors
0 Members and 9 Guests are online.

guest counter
Today were 159 guests online.

Board Statistics
The forum has 4349 topics and 29224 posts.

0 members have been online today:


Visitor record: 693 users on Mon Jan 16, 2023 9:25 am..